Home ] MWC 2007 Results ] 2006 MWC Results ] [ 2005 MWC Results ] 2004 MWC Results ] 2003 MWC Results ] 2002 MWC Results ] 2001 MWC Results ]

Masters World Championships 2005

New Hampshire Highland Games, September 24-25, 2005

Class: Master's 40-44 (Best of Comp.)   

Masters 40-44 Place Points 22.6# Braemar Stone 16.1# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 19'3"x110# WOB
Dirk Bishop 1 17.5 36'-9" 43'-9.5" 48'-4" 69'-0" 94'-1.5" 119'-1" 12:00  17'-6"
Troy Herr 2 21 37'-4" 46'-5" 53'-2" 70'-8.5" 97'-0" 113'-3" 1:00  17'-6"
Dan Dillon 3 26 40'-9.5" 43'-9.5" 49'-7" 71'-6" 83'-9" 105'-0.5" 12:00  17'-6"
Brent Abbott 4 44.5 34'-6" 40'-5.5" 46'-1.5" 67'-2.5" 86'-10" 109'-7.5" 11:45  16'-6"
Berle Conrad 5 51.5 34'-7" 38'-10.5" 45'-4.5" 62'-6.5" 86'-8" 108'-4" 75 deg  17'-6"
Warren Trask 6 54.5 31'-8" 41'-4" 42'-10.5" 62'-5.5" 85'-10" 105'-5.5" 12:00  16'-6"
Kip Miller 7 60.5 35'-5.5" 40'-9" 44'-8.5" 61'-10" 80'-1" 100'-7" 1:30  15'-6"
William Crawford 8 63 34'-1.5" 41'-11" 43'-9" 57'-6.5" 86'-9" 105'-8" 87 deg  15'-6"
Dan Wood 9 73.5 31'-9" 38'-6.5" 44'-7" 54'-9" 74'-6" 86'-4" 11:45  17'-6"
Scott Depanfilis 10 78 36'-1" 42'-5" 40'-7" 56'-1" 66'-8.5" 93'-3.5" 70 deg  16'-6"
Thom Vanfleck 11 85 30'-9" 33'-11" 41'-1.5" 58'-5" 76'-3" 96'-0" 80 deg  16'-6"
Ed Cosner 12 90 34'-8" 38'-5.5" 37'-0" 51'-1" 72'-8.5" 90'-9.5" 12:00  14'-6"
Dale Gehman 13 91.5 31'-0" 35'-7.5" 39'-0" 58'-1.5" 76'-1.5" 95'-7" 75 deg  15'-6"
Matt Jurkoic 14 98.5 34'-7" 41'-3.5" 39'-8.5" 54'-6" 69'-4.5" 85'-0" 45 deg  15'-6"
Joe Farrer 15 114 30'-11" 35'-0" 36'-10" 51'-10" 62'-9.5" 87'-0" 75 deg  14'-6"
Lenny Dayton 16 125 28'-5" 33'-5" 30'-5" 44'-8.5" 66'-9.5" 89'-9.5" 55 deg  13'-6"
Manley Denton 17 130.5 27'-11" 33'-1" 34'-0" 51'-2" 63'-8" 81'-5.5" 65 deg   

Class: Master's 45-49 (Best of Comp.)

Masters 45-49 Place Points 22.6# Braemar Stone 16.1# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 19'3"x110# WOB
Mike Baab 1 12 37'-8" 45'-1" 47'-6" 65'-7" 91'-5" 111'-8" 12:00  16'-0"
Mark Palmer 2 14.5 34'-7" 40'-10" 48'-5" 66'-9" 87'-0" 112'-5" 12:00  14'-0"
Kevin Youngberg 3 37.5 27'-11.5" 33'-6" 35'-2.5" 57'-8" 71'-2.5" 86'-3" 75 deg  14'-0"
Ken Gustavson 4 40.5 32'-4" 36'-10" 33'-7" 51'-6" 74'-5.5" 88'-4.5" nt  13'-0"
Merl Lawless 5 46 28'-9" 33'-3.75" 35'-9" 49'-0" 67'-11" 83'-8" 65 deg  13'-0"
John Jans 6 47 26'-4" 31'-3.5" 34'-6" 46'-0.5" 65'-6.5" 82'-6" 80 deg  14'-0"
Bill Hamilton 7 48 29'-8" 34'-4" 30'-10" 43'-11" 67'-6.5" 86'-8" 75 deg  13'-0"
Rick Kramer 8 50 23'-6.5" 31'-2" 37'-6" 53'-7" 64'-5" 79'-4" 65 deg  15'-0"
Peter Dembkowski 9 65 26'-2" 30'-7.5" 31'-4.5" 43'-8" 60'-4.5" 74'-6" 70 deg  13'-0"
Mike Melia 10 79.5 21'-2" 22'-9" 29'-5" 42'-3" 52'-6" 53'-8" nt  12'-0"

Class: Master's 50-54 (Best of Comp.) 

Masters 50-54 Place Points 22.6# Braemar Stone 16.1# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 17'x100# WOB
Harvey Barkauskas 1 14 31'-4" 36'-8" 38'-4.5" 55'-10" 79'-11" 99'-7" 12:00  14'-0"
Bill Leffler 2 18 33'-1" 38'-5.5" 33'-1.5" 56'-1.5" 77'-6" 92'-6.5" 2:00  15'-6"
Dana Axelson 3 26 29'-3" 34'-6.5" 37'-3" 52'-2" 77'-9" 92'-10.5" 1:30  14'-0"
Frank Henry 4 33 29'-4" 36'-0" 32'-10" 53'-4" 65'-4" 83'-0.5" 80 deg  15'-0"
Reginald Dentry 5 39 27'-3.5" 29'-7" 27'-4" 41'-5.75" 71'-0" 89'-11" 75 deg  16'-0"
Randy Lane 6 40 28'-7" 30'-3.5" 30'-7" 45'-4.5" 67'-8.5" 75'-10" 1:00  13'-0"
Rick Griffis 7 54 24'-10" 28'-5" 25'-0" 41'-3" 66'-3.25" 79'-8" 45 deg  13'-0"
Charles Wagner 8 67 17'-3" 22'-5" 17'-9" 26'-1.5" 47'-10.5" 53'-1" 25 deg  11'-0"
Gaylord Newcity 9 69 20'-10"       49'-9" 62'-4" nt   

Class: Master's 55-59 (Best of Comp.)   

Masters 55-59 Place Points 22.1# Braemar Stone 16.1# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 17'x70# WOB
Roderick Mcleod 1 11 25'-4.25" 29'-5.25" 28'-1.5" 38'-9" 59'-0.5" 82'-10" 12:00  14'-0"
Patrick Lynn 2 15 22'-2.75" 25'-9" 27'-7.5" 42'-9" 64'-0.75" 76'-7" 75 deg  11'-0"
Jerry Bowersox 3 22 21'-8" 26'-10.25" 25'-10" 39'-8.5" 50'-7" 65'-10.25" 50 deg  10'-0"
Ed Schultz 4 32 16'-9.75" 18'-10.5" 14'-7" 21'-4.5" 35'-7.25" 45'-4" 20 deg  8'-0"

Class: Master's 60-64 (Best of Comp.)  

Masters 60-64 Place Points 22.1# Braemar Stone 16.1# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 17'x70# WOB
Vern Alexander 1 12 23'-0.75" 27'-11.5" 29'-0.5" 43'-4" 71'-2" 87'-2.5" 12:00  13'-0"
Bill Bailey 2 13 26'-0" 30'-5.75" 22'-6" 47'-7" 59'-6.25" 77'-8" 11:45  14'-0"
Dean Ross 3 23 21'-10" 25'-5.25" 26'-10.5" 40'-6.5" 55'-2.5" 69'-7.75" 89 deg  12'-0"

Class: Master's 65+ (Best of Comp.)   

Masters 65+ Place Points 22.1# Braemar Stone 16.6# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 15'x65# WOB
Frank Carl 1 11 25'-6.5" 29'-3.75" 23'-11" 35'-2.5" 55'-0.5" 68'-4.25" 12:00  12'-0"
Robert Verbanac 2 13 23'-8" 26'-7" 24'-4" 40'-6" 54'-0.75" 73'-2.5" 12:00  11'-0"
Herb Sauve' 3 24 16'-11.5" 19'-9" 15'-4.5" 25'-6.5" 31'-4" 47'-9.5" nt  7'-0"

Class: Master's 40-49 Under 200 (Best of Comp.)   

40 +, U200# Place Points 22.1# Braemar Stone 16.1# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 16'8"x70# WOB
Jim Spalding 1 13 32'-11" 37'-2.75" 35'-10.5" 56'-6" 70'-1.5" 90'-9.5" 12:00  16'-3"
Kevin Rogers 2 19.5 31'-9.5" 35'-11.5" 35'-3.5" 46'-11" 74'-1.5" 92'-6.5" 12:00  13'-0"
Kevin Henderson 3 24.5 29'-4" 32'-10" 35'-9.5" 50'-7" 65'-8" 87'-11" 12:00  13'-0"
Thomas Nelson 4 25 30'-8" 38'-6" 34'-5.5" 50'-2.5" 62'-6.5" 81'-8.5" 11:45  15'-0"
Patrick Mcnamee 5 41 29'-5" 33'-11" 29'-9" 41'-3.5" 59'-2" 71'-0" 12:30  13'-0"
Wayne Hill 6 49 24'-6.5" 31'-3.75" 29'-0" 41'-1.5" 61'-7" 76'-6.5" 10:30  13'-0"
Dan Jackson 7 52 24'-9" 28'-2.5" 29'-0" 43'-10" 54'-4" 66'-10.5" 75 deg  11'-0"

Class: Master's 50+ Under 200 (Best of Comp./Extra Throws)   

50 +, U200# Place Points 22.1# Braemar Stone 16.6# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 16'8"x70# WOB
Danny Ellis 1 8 23'-9.5" 28'-10.5" 31'-1.5" 49'-0" 67'-4" 82'-8" 12:00  12'-0"
Malcolm Doying 2 18 18'-5" 22'-3" 19'-2.5" 27'-7" 48'-9" 58'-7.5" 12:00  10'-0"
Bill Scruggs 3 22 19'-3.5" 22'-8.75" 13'-3.25" 20'-3.25" 34'-0.5" 46'-9" 75 deg  9'-0"

Class: Women's Masters (Best of Comp./Extra Throws)   

Women 40+ Place Points 13# Braemar Stone 8# Open Stone Heavy Distance Light Distance Heavy Hammer Light Hammer Caber 15'x65# WOB
Terri James 1 8 29'-6" 39'-1" 37'-9.5" 74'-7" 71'-2" 86'-0" 12:30  15'-0"
Denise Houseman 2 16 26'-8" 33'-11.25" 29'-5.5" 57'-6" 59'-7.5" 71'-7.5" 89 deg  12'-0"
Pat Shema 3 24 13'-9" 16'-0" 17'-2.5" 26'-9" 32'-9" 36'-5.5" 50 deg  8'-0"